Select a Year or Month report
Report for 2012 May
Monthly Climatological Summary for maj 2012
Name: Hareskovvejr City: Hareskovby State: Danmark
Elevation: 45 m Lat: N 55° 45' 59" Lon: E 012° 23' 52"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13,2 19,0 12:40 5,4 02:42 5,4 0,3 0,0 1,1 7,6 14:24 E
2 14,4 21,3 15:21 5,6 04:26 5,2 1,3 0,0 0,1 3,7 12:03 NE
3 15,9 23,1 15:35 5,5 04:29 3,9 1,5 0,0 0,5 3,9 15:24 SSE
4 12,2 17,5 13:51 8,2 01:38 6,1 0,0 0,0 1,2 6,5 14:28 SSW
5 8,8 13,3 14:19 2,8 23:46 9,5 0,0 0,0 1,4 7,8 16:17 W
6 6,4 11,3 14:17 1,9 23:46 11,9 0,0 0,0 0,6 5,7 17:40 WNW
7 8,0 13,3 13:56 1,5 00:31 10,3 0,0 0,0 0,6 4,7 12:11 W
8 10,2 16,6 13:33 3,0 01:10 8,1 0,0 0,0 2,1 8,8 15:50 SE
9 14,2 19,1 14:47 10,9 05:07 4,1 0,1 2,0 1,7 5,9 06:47 SSE
10 14,5 16,8 19:35 12,4 00:00 3,8 0,0 3,0 1,5 6,9 14:04 SSE
11 15,2 19,5 14:20 9,0 23:03 3,1 0,0 1,0 2,1 9,8 18:46 SSW
12 8,4 10,0 11:33 6,1 23:51 9,8 0,0 1,0 2,0 10,2 09:52 WSW
13 9,6 14,9 14:33 5,5 03:20 8,7 0,0 0,0 0,8 5,9 09:05 W
14 11,2 15,4 13:47 7,1 01:24 7,1 0,0 0,0 2,2 7,6 09:31 S
15 13,9 17,9 14:08 7,8 03:51 4,4 0,0 0,0 2,0 10,4 15:14 SE
16 9,1 13,3 14:21 6,3 23:46 9,1 0,0 2,0 1,2 6,9 16:54 S
17 7,7 11,2 13:41 5,3 23:57 10,6 0,0 1,0 1,9 7,8 15:03 SW
----------------------------------------------------------------------------------
11,3 23,1 3 1,5 7 121,1 3,2 10,0 1,3 10,4 15 S
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 3,0 on day 10
Days of Rain: 6 (>= 0,2 mm) 3 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration